We independently review everything we recommend. When you buy through our links, we may earn a commission.
It is a tiny 24MP APS-C mirrorless digital camera with dual dial controls and a touch screen interface, which is designed to be used with smartphones and tablets. It takes the innards of the EOS M5 with an electronic viewfinder and puts them in an upgraded version of the M3 body, which starts at $779 for body.
It is positioned between the M3 and M5 in Canon’s M range, and it is available as a kit with either the 15-45mm or 18-150mm lenses for $899 or $1,279, depending on the model.
Typical of Canon’s market positioning, the M6 is either a pricey, better-built alternative to entry-level mirrorless competitors or a mid-level/enthusiast model that is devoid of a viewfinder, depending on your perspective. In any case, it appears to be rather expensive.
This camera’s quality of construction and controls puts it in direct competition with the retro-styled Olympus PEN F, Panasonic’s 4K-capable GX85/80, Sony’s budget-friendly a6000, and Fujifilm’s somewhat dated X-E2s.
Additionally, a comparison with Canon’s own Rebel series is worthwhile to note. With its dual control dials and extremely comparable underlying hardware, the M6 is virtually the same as the EOS 77D, but without the weight and utility of an optical viewfinder, and with a narrower selection of lenses compared to the latter (unless you forfeit some of the size benefits and use an adapter). In other words, for the same money as a 77D body only, you can buy an M6 kit for the same price as a 77D body.
Specifications
MSRP | $779 (body only), $899 (w/15-45mm lens), $1279 (w/18-150mm lens) |
---|---|
Body type | |
Body type | Rangefinder-style mirrorless |
Body material | Metal |
Sensor | |
Max resolution | 6000 x 4000 |
Other resolutions | 3:2 (6000 x 3368, 3984 x 2656, 2976 x 1984, 2400 x 1600), 16:9 (6000 x 3368, 3984 x 2240, 2976 x 1680, 2400 x 1344), 4:3 (5328 x 4000, 3552 x 2664, 2656 x 1992, 2112 x 1600), 1:1 (4000 x 4000, 2656 x 2656, 1984 x 1984, 1600 x 1600) |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 |
Effective pixels | 24 megapixels |
Sensor photo detectors | 26 megapixels |
Sensor size | APS-C (22.3 x 14.9 mm) |
Sensor type | CMOS |
Processor | Digic 7 |
Color space | sRGB, Adobe RGB |
Color filter array | Primary color filter |
Image | |
ISO | Auto, 100-25600 |
White balance presets | 6 |
Custom white balance | Yes |
Image stabilization | No |
Image stabilization notes | 5-axis for video only |
Uncompressed format | RAW |
JPEG quality levels | Fine, standard |
File format | JPEG (Exif v2.3)Raw (Canon CR2, 14-bit) |
Optics & Focus | |
Autofocus | Contrast Detect (sensor)Phase DetectMulti-areaCenterSelective single-pointTrackingSingleContinuousTouchFace DetectionLive View |
Autofocus assist lamp | Yes |
Manual focus | Yes |
Number of focus points | 49 |
Lens mount | Canon EF-M |
Focal length multiplier | 1.6× |
Screen / viewfinder | |
Articulated LCD | Tilting |
Screen size | 3″ |
Screen dots | 1,040,000 |
Touch screen | Yes |
Screen type | TFT LCD |
Live view | Yes |
Viewfinder type | Electronic (optional) |
Photography features | |
Minimum shutter speed | 30 sec |
Maximum shutter speed | 1/4000 sec |
Exposure modes | ProgramShutter priorityAperture priorityManual |
Built-in flash | Yes |
Flash range | 5.00 m (at ISO 100) |
External flash | Yes |
Flash X sync speed | 1/200 sec |
Drive modes | SingleContinuousSelf-timerRemote control |
Continuous drive | 9.0 fps |
Self-timer | Yes (2 or 10 secs, custom, remote) |
Metering modes | MultiCenter-weightedSpotPartial |
Exposure compensation | ±3 (at 1/3 EV steps) |
AE Bracketing | ±2 (3 frames at 1/3 EV steps) |
WB Bracketing | No |
Videography features | |
Format | MPEG-4, H.264 |
Modes | 1920 x 1080 @ 60p / 35 Mbps, MP4, H.264, AAC1920 x 1080 @ 30p / 24 Mbps, MP4, H.264, AAC1920 x 1080 @ 24p / 24 Mbps, MP4, H.264, AAC1280 x 720 @ 60p / 16 Mbps, MP4, H.264, AAC |
Microphone | Stereo |
Speaker | Mono |
Storage | |
Storage types | SD/SDHC/SDXC card |
Connectivity | |
USB | USB 2.0 (480 Mbit/sec) |
HDMI | Yes (micro-HDMI) |
Microphone port | Yes |
Headphone port | No |
Wireless | Built-In |
Wireless notes | 802.11/b/g/n with Bluetooth and NFC |
Remote control | Yes (Wired, wireless, or smartphone) |
Physical | |
Environmentally sealed | No |
Battery | Battery Pack |
Battery description | LP-E17 lithium-ion battery & charger |
Battery Life (CIPA) | 295 |
Weight (inc. batteries) | 390 g (0.86 lb / 13.76 oz) |
Dimensions | 112 x 68 x 45 mm (4.41 x 2.68 x 1.77″) |
Other features | |
Orientation sensor | Yes |
GPS | None |