We independently review everything we recommend. When you buy through our links, we may earn a commission.
The Leica C-Lux is a multimedia digital camera that is sleek, attractive, and adaptable. It is available in midnight blue and is well-suited for everyday photography. The focus is on a 20.1MP 1 sensor “With the MOS sensor, it is possible to capture both high-resolution stills and UHD 4030p video.
The sensor’s design allows for maximum sensitivity of ISO 25600, which allows for working in low light conditions, as well as a maximum shooting rate of 10 frames per second, which is useful for photographing moving scenes.
The Leica DC Vario-Elmar lens, which has a 15x optical zoom and spans a 24-360mm equivalent focal length range, adds to the sensor’s versatility by allowing photographers to capture images in a wide range of lighting conditions.
5-axis optical image stabilization, which helps to reduce the impression of camera shake for better pictures when working handheld, extends the range of this lens.
The C-Lux is characterized not just by its performance, but also by its physical design, which features both a 2.33 million-dot electronic viewfinder, which allows for brilliant eye-level shooting, and a 3.0 million-dot optical viewfinder “Touchscreen LCD with 1.24 million dots of resolution.
Additionally, the camera’s built-in Wi-Fi and Bluetooth LE connection allow you to wirelessly transfer photographs and videos to your mobile devices using the Leica C-Lux app, which is available for both iOS and Android smartphones.
20.1 megapixels 1 “MOS Sensor (Molecule-Operating-System)
Making use of a huge 20.1MP 1 sensor “In addition to high-resolution stills and video, a wide sensitivity range of up to ISO 25600 is supported, allowing the camera to be used under various lighting circumstances. In addition, the sensor and CPU combination allows for a fast full-resolution continuous shooting rate of up to 10 frames per second, UHD 4K30p video recording at 100 Mb/s, and the ability to save 8MP stills from 4K video recording.
Zoom lens from Leica DC Vario-Elmar with a 15x magnification.
A long-reaching 15x Leica DC Vario-Elmar zoom lens provides a wide-angle to super-telephoto 24-360mm equivalent focal length range, making it suitable for capturing in a broad range of circumstances, from landscapes to wildlife.
The lens has a quick 49-point autofocus mechanism, as well as facial detection focusing, which allows it to function with a variety of subject types. The lens’s reach is further enhanced by the inclusion of 5-axis optical image stabilization, which compensates for the effects of camera shake to provide clearer images while shooting with the lens in handheld mode.
Design of the body and wireless connectivity
- The built-in 0.21x optical zoom lens allows for eye-level shooting “The electronic viewfinder has a resolution of 2.33 million dots, which is perfect for working in bright, sunny settings.
- 3.0 in the rear “The touchscreen design of this 1.24m-dot LCD display allows for intuitive picture playback and menu navigation during operation. The screen’s design also includes an oleophobic layer, which helps to prevent stains and fingerprints from appearing on it.
- WiFi and Bluetooth LE are both supported, allowing for wireless picture transfer to and from iOS and Android smartphones and tablets when using the Leica C-Lux app.
- The camera’s slim and elegant form is finished in a beautiful midnight blue color.
- Working in low-light conditions is made possible by the built-in pop-up flash.
Leica C-Lux Specs
Price | |
---|---|
MSRP | $1050 / £875 |
Body type | Large sensor compact |
Max resolution | 5472 x 3648 |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 |
Effective pixels | 20 megapixels |
Sensor photodetectors | 21 megapixels |
Sensor size | 1″ (13.2 x 8.8 mm) |
Sensor type | CMOS |
ISO | Auto, 125-12800 (expands to 80-25600) |
Boosted ISO (minimum) | 80 |
Boosted ISO (maximum) | 25600 |
White balance presets | 5 |
Custom white balance | Yes (4 slots) |
Image stabilization | Optical |
Image stabilization notes | Hybrid 5-axis available in movie mode |
Uncompressed format | RAW |
JPEG quality levels | Fine, standard |
Focal length (equiv.) | 24–360 mm |
Optical zoom | 15× |
Maximum aperture | F3.3–6.4 |
Autofocus | Contrast Detect (sensor)Multi-areaCenterSelective single-pointTrackingSingleContinuousTouchFace DetectionLive View |
Digital zoom | Yes (2X) |
Manual focus | Yes |
Normal focus range | 50 cm (19.69″) |
Macro focus range | 5 cm (1.97″) |
Number of focus points | 49 |
Articulated LCD | Fixed |
Screen size | 3″ |
Screen dots | 1,240,000 |
Touch screen | Yes |
Screen type | TFT LCD |
Live view | Yes |
Viewfinder type | Electronic |
Viewfinder coverage | 100% |
Viewfinder magnification | 0.53× |
Viewfinder resolution | 2,330,000 |
Minimum shutter speed | 60 sec |
Maximum shutter speed | 1/2000 sec |
Maximum shutter speed (electronic) | 1/16000 sec |
Aperture priority | Yes |
Shutter priority | Yes |
Manual exposure mode | Yes |
Built-in flash | Yes |
Flash range | 6.80 m (at Auto ISO) |
External flash | No |
Flash modes | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off |
Continuous drive | 10.0 fps |
Self-timer | Yes (2 or 10 secs, 3 shots @ 10 sec) |
Metering modes | MultiCenter-weightedSpot |
Exposure compensation | ±5 (at 1/3 EV steps) |
AE Bracketing | ±3 (3, 5, 7 frames at 1/3 EV, 1/2 EV, 1 EV steps) |
Format | MPEG-4, AVCHD, H.264 |
Modes | 3840 x 2160 @ 30p / 100 Mbps, MOV, H.264, AAC3840 x 2160 @ 24p / 100 Mbps, MOV, H.264, AAC1920 x 1080 @ 60p / 28 Mbps, MOV, H.264, AAC1920 x 1080 @ 30p / 20 Mbps, MOV, H.264, AAC1280 x 720 @ 30p / 10 Mbps, MOV, H.264, AAC |
Microphone | Stereo |
Speaker | Mono |
Storage types | SD/SDHC/SDXC card (UHS-I compatible) |
USB | USB 2.0 (480 Mbit/sec) |
USB charging | Yes |
HDMI | Yes (microHDMI) |
Microphone port | No |
Headphone port | No |
Wireless | Built-In |
Wireless notes | 802.11b/g/n + Bluetooth 4.2 LE |
Remote control | Yes (via smartphone) |
Environmentally sealed | No |
Battery | Battery Pack |
Battery description | Lithium-ion battery & charger |
Battery Life (CIPA) | 370 |
Weight (inc. batteries) | 340 g (0.75 lb / 11.99 oz) |
Dimensions | 113 x 67 x 46 mm (4.45 x 2.64 x 1.81″) |
Orientation sensor | Yes |
Timelapse recording | Yes |
GPS | None |
Leica C-Lux Price