Nikon D500 Specifications
Price | |
---|---|
MSRP | $2000/ £1729 (body only), $3069 / £2479 (w/16-80mm lens) |
Body type | |
Body type | Mid-size SLR |
Sensor | |
Max resolution | 5568 x 3712 |
Other resolutions | 4176 x 2784, 2784 x 1856 |
Image ratio w:h | 3:2 |
Effective pixels | 21 megapixels |
Sensor photo detectors | 22 megapixels |
Sensor size | APS-C (23.5 x 15.7 mm) |
Sensor type | CMOS |
Processor | Expeed 5 |
Image | |
ISO | ISO 100 – 51200 (expandable to 50 – 1640000) |
Boosted ISO (minimum) | 50 |
Boosted ISO (maximum) | 1640000 |
White balance presets | 12 |
Custom white balance | Yes (5) |
Image stabilization | No |
Uncompressed format | RAW + TIFF |
JPEG quality levels | Fine, Normal, Basic |
Optics & Focus | |
Autofocus |
|
Autofocus assist lamp | No |
Digital zoom | No |
Manual focus | Yes |
Number of focus points | 153 |
Lens mount | Nikon F |
Focal length multiplier | 1.5× |
Screen / viewfinder | |
Articulated LCD | Tilting |
Screen size | 3.2″ |
Screen dots | 2,359,000 |
Touch screen | Yes |
Screen type | TFT LCD |
Live view | Yes |
Viewfinder type | Optical (pentaprism) |
Viewfinder coverage | 100% |
Viewfinder magnification | 1× (0.67× 35mm equiv.) |
Photography features | |
Minimum shutter speed | 30 sec |
Maximum shutter speed | 1/8000 sec |
Built-in flash | No |
External flash | Yes (Hot-shoe, Wireless plus sync connector) |
Flash modes | Auto, On, Off, Red-eye, Slow sync, Rear curtain |
Flash X sync speed | 1/250 sec |
Continuous drive | 10.0 fps |
Self-timer | Yes (2, 5, 10 or 20 sec) |
Metering modes |
|
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) |
AE Bracketing | (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) |
WB Bracketing | Yes (2 or 9 frames in steps of 1, 2 or 3 mired) |
Videography features | |
Resolutions | 4K (UHD) 30p/25p/24p, 1080/60p/50p/30p/25p/24p, 720/60p/50p |
Format | MPEG-4, H.264 |
Microphone | Stereo |
Speaker | Mono |
Storage | |
Storage types | SD/SDHC/SDXC (UHS-II compliant) + XQD |
Storage included | None |
Connectivity | |
USB | USB 3.0 (5 GBit/sec) |
HDMI | Yes (mini-HDMI) |
Microphone port | Yes |
Headphone port | Yes |
Wireless | Built-In |
Wireless notes | Wi-Fi with low energy Bluetooth |
Remote control | Yes (Optional, wired or wireless ) |
Physical | |
Environmentally sealed | Yes |
Battery | Battery Pack |
Battery description | Lithium-Ion EN-EL15 rechargeable battery & charger |
Battery Life (CIPA) | 1240 |
Weight (inc. batteries) | 860 g (1.90 lb / 30.34 oz) |
Dimensions | 147 x 115 x 81 mm (5.79 x 4.53 x 3.19″) |
Other features | |
Orientation sensor | Yes |
Timelapse recording | Yes |
GPS | Optional |
GPS notes | GP-1 |
Nikon D500 Price & Deals
[content-egg-block template=price_comparison]Best Black Friday Sony ZV-1 Deals
Shop the best 2020 Black Friday & Cyber Monday Sony ZV-1 camera deals, sales, rebates,…