Sony Alpha a7 Specifications
Price | ||
---|---|---|
MSRP | $1699.99 / £1299 (body only), $1999.99 / £1549 (with 28-70mm F3.5-5.6 lens) | |
Body type | ||
Body type | SLR-style mirrorless | |
Sensor | ||
Max resolution | 6000 x 4000 | |
Other resolutions | 6000 x 3376, 3936 x 2624, 3936 x 2216, 3008 x 1688, 3008 x 2000 | |
Image ratio w:h | 3:2, 16:9 | |
Effective pixels | 24 megapixels | |
Sensor photo detectors | 25 megapixels | |
Sensor size | Full frame (35.8 x 23.9 mm) | |
Sensor type | CMOS | |
Processor | Bionz X | |
Image | ||
ISO | 100-25600 | |
Boosted ISO (minimum) | 50 | |
White balance presets | 10 | |
Custom white balance | Yes | |
Image stabilization | No | |
Uncompressed format | RAW | |
JPEG quality levels | Extra fine, fine, standard | |
Optics & Focus | ||
Autofocus |
|
|
Digital zoom | Yes (4) | |
Manual focus | Yes | |
Number of focus points | 117 | |
Lens mount | Sony E Mount Lenses | |
Screen / viewfinder | ||
Articulated LCD | Tilting | |
Screen size | 3″ | |
Screen dots | 1,230,000 | |
Touch screen | No | |
Screen type | Xtra Fine LCD | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 100% | |
Viewfinder magnification | 0.71× | |
Viewfinder resolution | 2,359,000 | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/8000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | No | |
External flash | Yes (via Multi Interface shoe) | |
Continuous drive | 5.0 fps | |
Self-timer | Yes (2 or 10 sec; continuous (3 or 5 exposures)) | |
Metering modes |
|
|
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | |
AE Bracketing | ±5 (3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) | |
WB Bracketing | Yes | |
Videography features | ||
Resolutions | 1920 x 1080 (60p, 60i, 24p), 1440 x 1080 (30p), 640 x 480 (30p) | |
Format | MPEG-4, AVCHD | |
Videography notes | headphone and microphone ports, XLR support via adapter | |
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo | |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | |
HDMI | Yes (micro-HDMI port with 4K still, uncompressed video output) | |
Microphone port | Yes | |
Headphone port | Yes | |
Wireless | Built-In | |
Wireless notes | with NFC and wireless control via PlayMemories Mobile app | |
Remote control | Yes (wired) | |
Physical | ||
Environmentally sealed | Yes | |
Battery | Battery Pack | |
Battery description | NP-FW50 lithium-ion battery and charger | |
Battery Life (CIPA) | 340 | |
Weight (inc. batteries) | 474 g (1.04 lb / 16.72 oz) | |
Dimensions | 127 x 94 x 48 mm (5 x 3.7 x 1.89″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No | |
GPS | None |
Sony Alpha a7 Price & Deals
[content-egg-block template=price_comparison]Best Black Friday Sony ZV-1 Deals
Shop the best 2020 Black Friday & Cyber Monday Sony ZV-1 camera deals, sales, rebates,…